FRUIT TREES & BERRIES
Our biggest & best delivery of Fruit Trees is here!
Find the list of fruit trees and berries we have ordered for the year below.
You can grow a TON of fruit in the Northwest, from fruit trees, to berries and beyond. Whether you're a seasoned orchard keeper or brand new, we're here to help.
Where to Begin?
EASIEST TO GROW
These are adapted to PNW climate, fairly pest and disease free, and require minimal training & pruning.
- Aronia
- Blackberry
- Blueberry
- Currant
- Elderberry
- Gooseberry
- Lingonberry
- Marionberry
- Raspberry
- Strawberry
MODERATELY EASY
These are adapted to PNW climate, fairly pest and disease free, but may need training and support.
- Crabapple
- Cherry, Pie
- Cherry, Cornelian
- Fig
- Hazelnut
- Kiwi, Hardy
- Persimmon
- Plum, European
- Plum, Asian
- Seaberry
CHALLENGING
These are well-adapted to PNW climate, but will need extra attention for pest and disease issues and require training and support.
- Apple
- Cherry
- Goji Berry
- Grape
- Kiwi, Fuzzy
- Pear, Asian
- Pear, European
- Quince
MORE CHALLENGING
These fruits do not naturally thrive in the northwest, often needing a longer, hotter summer. They have more disease and pest issues and will need pruning and/or thinning.
- Apricot
- Citrus Fruit
- Nectarine
- Paw Paw
- Peach
What Fruit Needs to Thrive
Fruit trees, berry bushes, vines and canes all share some basic needs. Take a look at the information here to learn more, and don’t hesitate to speak to a Sky employee with questions.
Fruit Trees
The majority of our fruit trees arrive every year sometime in February. If you're new to tree fruit, there are some important things to consider before you get started. Click the link below for considerations to get you started on the right foot.
APPLES
Espalier, combination, & single varieties available.
APRICOTS
A delicious challenge for northwest fruit growers.
CHERRIES
Sweet & tart/pie varieties for harvest in mid-summer.
FIGS
European & Asian Figs arrive later in the season than other fruit trees.
PEACHES & NECTARINES
Limited selection of Northwest-bred varieties available.
PEARS
Asian & European varieties for late summer-fall harvest.
PERSIMMON
Asian & American Persimmons and beyond.
PLUMS
Asian & European varieties available.
Keep in mind, our selection is always changing. Many varieties of fruit arrive in one big shipment sometime in February. Please give us a call to check availability.
Berries, Small Fruits & More
Most small fruits are closely related to many northwest native edibles, which means that they often thrive in our climate, making them a great place for beginners to start growing their own fruit. The first selection arrives early February, with more coming in late month, and into spring.
BLACKBERRIES
Thorny, thornless & patio blackberries - available most of the year.
BLUEBERRIES
Northern, southern & patio blueberries for every space, available most of the year.
GOOSEBERRIES & CURRANTS
Easy growing & delicious, available almost year-round
RASPBERRIES
Summer-crop, everbearing, and patio raspberries available most of the year.
EDIBLE VINES
Hardy & fuzzy kiwi, grapes and hop vines are available at Sky late-winter to spring.
STRAWBERRIES
We expect day-neutral, everbearing & alpine strawberries March - June.
UNIQUE EDIBLES
Elderberry, Seaberry, Goji, Szechuan Pepper, Pineapple Guava available on occasion.
CITRUS FRUIT
Lemons, limes, orange, kumquat & more available year-round. NOT HARDY in PNW, for indoors only.
Frequently Asked Questions
On the Blog
What’s a Rootstock? Grafted Fruit Tree Basics
Most of the fruit trees we sell at Sky are grafted, meaning that they are actually a combination of at least two trees! This goes not only for our “combination”…
Feed Your Soil, Feed Your Plants: build a soil ecosystem
A garden is a living ecosystem that starts with the soil. Each handful of healthy soil contains billions of microscopic fungi, bacteria, and animals that are hard at work transforming organic…
Dormant Sprays for Fruit Trees: prevent pest problems now
For healthy fruit trees this summer, here’s what to do right now.
Fruit Trees - Searchable List
Check out our list of varieties below.
This is the bulk of our main order of trees, but we do see additional fruits on deliveries through out the year. As always, you can call to confirm what's available, as stock can change quite quickly! List Updated January 20th, 2026
| Combination Apple 1 (4 Varieties) | Chehalis (yellow), Cosmic Crisp® WA 38 cv (red), Gravenstein (yellow/red), Honeycrisp (red), Sunrise Magic® WA 2 cv (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting; only available to WA residents | |
| Combination Apple 2 (4 Varieties) | Akane (red), Honeycrisp (red), Liberty (red), Pink Lady (yellow blushed pink), Spartan (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination Apple 3 (4 Varieties) | Braeburn (red/yellow), Fuji (red), Gala (red), Honeycrisp (red), Red Macintosh (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination Cherry (3 Varieties) | Bing (black), Montmorency (pie), Rainier (yellow), Stella (red), Sweetheart (red), Van (red) | Varied | Dwarf, Gisela 5 | Self pollinizing; trees are grafted with 5-6 varieties and sold with 3, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination Asian Pear (4 Varieties) | Chojuro (brown), Kosui (bronze), Nijiseiki (yellow), Shinko (brown-green), Shinseiki (yellow) | Varied | Semi-Dwarf, OHxF87 | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination European Pear (4 Varieties) | Anjou (green), Bartlett (yellow), Bosc (green russeted), Flemish Beauty (yellow blushed pink), Red Bartlett (red), Rescue (red/yellow) | Varied | Semi-Dwarf, OHxF87 | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination European Plum (4 Varieties) | Brooks (purple), Green Gage, Italian Prune (purple), Seneca (red), Stanley (purple), Yellow Egg | Varied | Dwarf, St Julien A | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination Fruit Cocktail | Apricot Puget Gold, Cherry Lapins or Rainier, Nectarine Hardy Red, Peach Frost, Plum Italian Prune | Varied | Dwarf, St Julien A | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Combination Fruit Salad | Apricot Harcot or Puget Gold, Nectarine Hardy Red, Peach Frost, Plum Italian Prune or Shiro | Varied | Dwarf, St Julien A | Self pollinizing; trees are grafted with 5 varieties and sold with 4, so check the colored graft tags on each branch to choose what combination of varieties you're getting | |
| Espalier 3-Way Apple Combo 1 | Cosmic Crisp® WA 38 cv (red), Honeycrisp (red), Sunrise Magic® WA 2 cv (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing; only available to WA residents | |
| Espalier 3 Way Apple Combo 2 | Gala (red), Honeycrisp (red), Fuji (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing | |
| Espalier 3 Way Apple Combo 3 | Akane (red), Honeycrisp (red), Spartan (red) | Varied | Semi-Dwarf, MM106 | Self pollinizing | |
| Espalier 3 Way Cherry Combo | Bing (black), Rainier (yellow), Van (red) | Varied | Semi Dwarf, Mazzard | Self pollinizing | |
| Espalier 3-Way Asian Pear Combo | Chojuro (brown), Nijiseiki (yellow), Shinseiki (yellow) | Varied | Semi-Dwarf, OHxF87 | Self pollinizing | |
| Espalier 3-Way European Pear | Bartlett (yellow), Bosc (green russeted), Red Bartlett (red) | Varied | Semi-Dwarf, OHxF87 | Self pollinizing | |
| APPLES | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Ashmead's Kernel Apple | Medium, russeted green | Sweet-tart, aromatic | Mid October | Dwarf M26 | Connoisseur's favorite; good keeper, scab resistant. Not a good pollinizer for other varieties. NW Fruit recommended variety |
| Bramley Apple | Large, yellow-green with red stripes | Intense sweet-tart flavor, crisp | Early October | Dwarf M26 | Classic English cooking apple; good dessert apple if you like tartness. Vigorous tree. Scab and mildew resistant. Not a good pollinizer for other varieties |
| Chehalis Apple | Large, yellow-green | Sweet, crisp, and juicy | Late September | Dwarf M26 | Similar to Golden Delicious, but more reliable in the Puget Sound region. Scab and mildew resistant. |
| Cosmic Crisp® WA 38 cv Apple | Large, red with white flecks | Crisp, firm, juicy, sweet-tart | September | Dwarf M26, Mini M27 | WSU licensed and limited to grow only in WA, vigorous and productive, cut fruit is slow to brown, may need hot summers to ripen |
| Enterprise Apple | Glossy red | Spritely flavor | Late October | Dwarf M26 | Fireblight, scab & mildew resistant, excellent keeper |
| Fuji (Beni Shogun) Apple | Large, russeted light red | Crisp and sweet | Early October | Dwarf M26 | Early ripening version of the classic Fuji, ripens better in Western WA |
| Gala Apple | Medium, reddish orange | Crisp, juicy and aromatic | Early October | Dwarf M26, Mini M27 | Good fresh eating and good keeper |
| Honeycrisp Apple | Medium, red | Crisp, tart and sweet | Mid September | Dwarf M26 | Scab resistant, good for cooking and eating. NW Fruit recommended variety |
| Liberty Apple | Medium, red | Firm, crisp and juicy | Early October | Dwarf M26 | Scab and mildew resistant, excellent all purpose apple, excellent pollinizer. NW Fruit recommended variety |
| Melrose Apple | Large, red | Tart, crisp and flavorful | Late October | Dwarf M26 | Excellent all purpose apple. NW Fruit recommended variety |
| Pristine Apple | Canary yellow | Crisp and tart | August | Dwarf M26 | Good for fresh eating, juice, cider, and cooking. Scab, fire blight, rust and mildew resistant. NW Fruit recommended variety |
| Redlove® Calypso Apple | Medium, strawberry red skin and flesh | Firm, sweet, aromatic, and juicy | Late September | Semi Dwarf M7 | Swiss introduction. Bright red flesh has 30% more anthocyanins than typical apples. Scab resistant |
| Spartan Apple | Medium, dark red | Crisp, juicy, semi-tart | Mid October | Dwarf M26, Mini M27 | Excellent all purpose apple, similar to McIntosh. Good keeper. NW Fruit recommended variety |
| Sunrise Magic® WA 2 cv Apple | Medium, pink/red over yellow | Crisp, firm, juicy, sweet-tart | October | Dwarf M26 | WSU licensed and limited to grow only in WA, vigorous and productive; great keeper, gets sweeter in storage |
| Willams' Pride Apple | Large, red | Sweet, rich, and spicy | Early August | Dwarf M26 | Disease resistant and productive. The best early apple! NW Fruit recommended variety |
| Golden Sentinel Columnar Apple | Large, golden | Crisp, juicy, sweet | Early October | 7-12' Tall, 3-4' wide | Disease resistant and productive |
| North Pole Columnar Apple | Large, bright red | Crisp, juicy, and sweet | Mid September | 7-12' Tall, 3-4' wide | McIntosh type |
| Scarlet Sentinel Columnar Apple | Large, yellow and red | Crisp and sweet | Early October | 7-12' Tall, 3-4' wide | Disease resistant and productive |
| Blushing Delight ™ Urban Columnar Apple | Yellow blushed red | Very sweet | Mid September | 8-10' Tall, 2' wide | Disease resistant and productive |
| Golden Treat ™ Urban Columnar Apple | Golden | Sweet; harvest early for tarter fruit | Late September | 8-10' Tall, 2' wide | Disease resistant and productive |
| Tangy Green ™ Urban Columnar Apple | Green | Crisp and tart | Late September | 8-10' Tall, 2' wide | Disease resistant and productive |
| Tasty Red ™ Urban Columnar Apple | Bright red | Sweet and juicy, similar to McIntosh | Late September | 8-10' Tall, 2' wide | Disease resistant and productive |
| CRABAPPLES | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Dolgo Crabapple | Oval shaped red fruit | Tart and flavorful | 10x15' | Upright spreading shape, great for making jelly, great pollinizer, rootstock M7 | |
| APRICOTS | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Puget Gold Apricot | Medium golden orange | Firm and very sweet | Early August | Dwarf, St Julien A | Developed by WSU, good producer for PNW |
| Wenatchee Moorpark Apricot | Medium, golden | Rich flavorful | August | Dwarf, St Julien A | Produces better in dryer, warmer weather, good, fresh dried or canned |
| CHERRIES | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Angela Cherry | Small, black-red with dark flesh | Sweet, firm and juicy | Late July | Dwarf, Gisela 5 | Vigorous, heavy producer. Crack and disease resistant. Needs cross-pollination. NW Fruit recommended variety |
| Bing Cherry | Large, dark mahogany red | Sweet, firm and juicy | Early July | Dwarf, Gisela 5 | The standard for black cherries! Vigorous, heavy producer. Subject to cracking in rains. Needs cross-pollination. NW Fruit recommended variety |
| Black Gold Cherry | Large, dark red | Sweet & juicy | Late July | Dwarf, Gisela 5 | Excellent flavor. NW Fruit recommended variety |
| Carmine Jewel™ Pie Bush Cherry | Small, bright or dark red | Tart | July | 6-8' bush | Pick while bright red for pies and cooking, or let ripen to black for fresh eating |
| Evans Pie Cherry | Small, dark red | Tart and flavorful | July | 8' natural dwarf tree | Morello type cherry great for pies and canning |
| Kristin AKA Kirsten Cherry | Large, black | Sweet, firm and juicy | Mid July | Dwarf, Gisela 5 | Crack resistant. Cold hardy. Needs cross-pollination. NW Fruit recommended variety |
| Lapins Cherry | Large, black | Good flavor | Late July | Dwarf, Gisela 5 | Resistant to cracking. Similar to Bing but softer. NW Fruit recommended variety |
| Montmorency Pie Cherry | Small, bright red | Sweet-tart and juicy | Early July | Dwarf, Gisela 5 | Good for pies and canning, heirloom variety. NW Fruit recommended variety |
| Morello Pie Cherry | Small, dark red | Tart and flavorful | Late July | Dwarf, Gisela 5 | Good for pies and canning, very productive |
| Rainier Cherry | Large, yellow with pink blush | Sweet and firm | Early July | Dwarf, Gisela 5 | Needs cross-pollination. NW Fruit recommended variety |
| Royal Ann Cherry | Large, yellow with pink blush | Sweet and juicy, spritely flavor | July | Dwarf, Gisela 5 | Good fresh or for canning. Softer than Rainier. Needs cross-pollination |
| Sam Cherry | Large, black, heart-shaped | Sweet and firm | Early July | Dwarf, Gisela 5 | Resistant to cracking. Needs cross-pollination |
| Stella Cherry | Large, dark red | Sweet, firm and juicy | Early July | Dwarf, Gisela 5 | Resistant to cracking. NW Fruit recommended variety |
| Sweetheart Cherry | Large, bright red | Sweet, firm and juicy | Late July | Dwarf, Gisela 5 | NW Fruit recommended variety |
| FIGS | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Brown Turkey Fig | Mahogany skin, amber flesh; large | Sweet and rich | August-October | 10-15' | Best against south or west wall. Will sometimes bear two crops. HHR |
| Desert King Fig | Green skin, strawberry flesh; large | Sweet | August | 10-15' | Very reliable, good in cooler locations, good fresh or dried, HHR |
| Fignomenal Fig | Purple skin, dark red flesh; small | Sweet rich flavor | August-October | 3' bush | Super-dwarf sport of Hardy Chicago; great for containers |
| Hardy Chicago (aka Bensonhurst Purple) Fig | Purple skin, dark red flesh; small | Sweet rich flavor | August-October | 10-15' | Can freeze to ground and still produce; excellent for containers |
| Little Miss Figgy Fig | Burgundy to dark purple skin, amber flesh | Sweet rich flavor | August-October | 4-6' | Excellent in containers |
| Little Ruby Fig | Dark red | Sweet | 10' | Good for containers, usually two crops, discovered in Olympia | |
| LSU Purple | Dark purple skin, strawberry red flesh | Sweet rich flavor | August-October | 10-12' | Good in containers, usually two crops, bred in Louisiana for productivity, flavor and disease resistance |
| Olympian Fig | Purple skin, red-purple flesh; large | Sweet, rich flavor | August-October | 10-15' | Discovered in Olympia |
| Violette De Bordeaux (aka Negronne) Fig | Dark purple, almost black, dark red flesh | Sweet rich flavor | August-October | 6-10' | Good in containers and small spaces |
| JUJUBE | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Li, Autumn Beauty | 1 1/2" long, red-brown, single large seed | Fresh, like a sweet apple; dried, like a date | October | 10-20' | Get two varieties for cross-pollination; can maintain tree at 10'; can pick half-ripe and ripen inside in cool falls |
| MULBERRY | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Contorted Mulberry | 1 1/2" long, black when fully ripe | Sweet & juicy | July-September | 6-8' | Ornamental dwarf tree with twisted branches. Bears small crop of sweet black fruit |
| Illinois Everbearing Mulberry | 1 1/2" long, black when fully ripe | Sweet & juicy | June-July | 20-30' | Fruit looks like elongated blackberry, but is sweeter |
| Mojo Berry | 1 1/2" long, black when fully ripe | Sweet & juicy | July-September | 5-8' | Very dwarf tree with large crops of flavorful fruit. Great for containers and urban gardeners |
| NECTARINE | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Flavortop Nectarine | Golden blushed red, yellow flesh | Sweet, juicy, with complex delicious flavor and aroma | August | Dwarf, St Julien A | Freestone, self-pollinated, prone to peach leaf curl |
| Hardy Red Nectarine | Red skin with gold blush, yellow flesh | Excellent | August | Dwarf, St Julien A | Semi-freestone, self pollinated, prone to peach leaf curl. NW Fruit recommended variety |
| Nectar Babe Genetic Dwarf Nectarine | Golden blushed red, yellow flesh | Sweet, good flavor, juicy | August | 4-6' natural dwarf | Freestone, self pollinated, prone to peach leaf curl. Excellent patio or container tree; small size makes it easy to cover or move to garage to procect from infection |
| OLIVE | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Arbequina Olive | Small, mahogany brown | Good for oil or brining | October | 12-15' | Spanish variety, compact habit, most cold-hardy olive, self-fertile |
| Arbosana Olive | Mahogany brown | Fruity flavor | October | 10-12' | Cold and disease resistant, good for oil production, 19-20% oil, self-fertile |
| Manzanillo Olive | Large and round, red-black, small pits | Good for oil or brining | Late October | 15-25' | Spanish variety, needs warm microclimate, requires another olive for cross-pollination |
| PEACH | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Bonanza Genetic Dwarf Peach | Red skin, yellow flesh | Sweet and juicy | August | 5-6' natural dwarf | Freestone, self pollinated, prone to peach leaf curl. Excellent patio or container tree; small size makes it easy to cover or move to garage to procect from infection |
| Bonfire Genetic Dwarf Peach | Red skin, white flesh; small | Better for cooking than fresh eating | August | 5-6' natural dwarf | Very ornamental; showy, fragrant, double pink flowers in spring, glossy burgundy foliage. Fruit not choice. Semi-freestone, self pollinated, prone to peach leaf curl. Excellent patio or container tree. |
| Frost Peach | Medium/large; yellow-orange with yellow flesh | Good flavor for eating or canning | Mid August | Dwarf St Julien A | Fragrant blooms and glossy foliage, semi-freestone, resistant to peachleaf curl. NW Fruit recommended variety |
| Oregon Curl Free Peach | Yellow-orange with yellow flesh | Sweet, juicy, and flavorful | Mid August | Semi Dwarf, Lovell | Fragrant blooms and glossy foliage, semi-freestone, resistant to peachleaf curl. |
| PEAR, ASIAN | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Ari-Rang (aka Korean Giant) Asian Pear | Very large, russeted orange-brown | Crisp, juicy, and very sweet | Early October | Semi-Dwarf OHxF87 | Pollinized by any other Asian pear; if fruit is thinned to one per branch, can reach grapefruit size |
| Hosui Asian Pear | Very large, golden with russeting | Crisp, juicy, and very sweet | Early September | Semi-Dwarf OHxF87 | Pollinized by any other Asian pear |
| Kosui Asian Pear | Medium size, russetted bronze | Crisp, sweet, aromatic, tender skin | Late August | Semi-Dwarf OHxF87 | Pollinized by any other Asian pear. NW Fruit recommended variety |
| Nijiseiki (aka 20th Century) Asian Pear | Medium size, yellow-green | Firm and juicy, mild; most popular variety | Late August | Semi-Dwarf OHxF87 | Pollinized by any other Asian pear |
| PEAR, EUROPEAN | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Bosc Pear | Long, narrow, russetted dark green | Firm, sweet, juicy and flavorful; good fresh or canned | Early October | Semi-Dwarf OHxF87 | Pollinized by any other European pear. Stores well. NW Fruit recommended variety |
| Orcas Pear | Large, yellow blushed red | Sweet and mild | Mid September | Dwarf Provence Quince | Pollinized by any other European pear; good fresh, dried, or canned. Scab resistant. NW Fruit recommended variety |
| Red Bartlett Pear | Medium to large, red | Similar to Bartlett in flavor and uses | Mid September | Dwarf Provence Quince | Pollinized by any other European pear |
| PEAR-SORBUS HYBRID (SHIPOVA) | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Baby Shipova | Apricot-sized, yellow-orange blushed red | Crisp & juicy like Asian pear; tropical spicy flavor | August | 6-8' natural dwarf | High in pectin; great for jams, jellies, or fresh eating. Tastes described as spiced pear with a marzipan fragrance. Self pollinizing, but will set more fruit if pollinized by European pear. Begins bears as soon as 3 years after planting. |
| PERSIMMON | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE | COMMENTS |
| Cardinal Persimmon | Large, round, flattened; orange | Can be eaten firm for melon-like flavor, or let soften for sweet custardy flavor | October | 12' | Non-astringent Korean selection. Exceptionally early ripening. Sweet and flavorful |
| Early Fuyu Persimmon | 2 1/2 - 3 " round, flattened; orange | Can be eaten firm for melon-like flavor, or let soften for sweet custardy flavor | November | 15' | Non-astringent type; early ripening version of the classic Fuji, ripens better in Western WA |
| Fuyu Persimmon | 2 1/2 - 3 " round, flattened; orange | Can be eaten firm for melon-like flavor, or let soften for sweet custardy flavor | November | 15' | Non-astringent type; most popular variety |
| Hachiya Persimmon | 4" long acorn-shaped; orange | Must finish ripening off tree; sweet rich flavor when fully soft | November | 15' | Astringent type; must ripen off tree; popular variety often found in supermarkets |
| Saijo Persimmon | Small conical orange fruit; brown flesh | Must finish ripening off tree; exceptional spicy flavor when fully soft | October | 15' | Astringent type; must ripen off tree; productive; name means "the best one" in Japanese |
| PLUM, ASIAN | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Beauty Plum | Medium size, bright red skin, amber flesh streaked red | Rich blend of sweet and tart flavors | Early August | Dwarf St Julien A | Pollinated by any other Asian plum. NW Fruit recommended variety |
| Methley Plum | Medium size, purple skin, red flesh | Very sweet | July | Dwarf St Julien A | Pollinated by any other Asian plum. NW Fruit recommended variety |
| Satsuma Plum | Medium size, deep red skin and flesh | Juicy, sweet, flavorful | Mid August | Dwarf St Julien A | Pollinated by any other Asian plum. |
| PLUM, EUROPEAN | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Blue Damson Plum | Small, blue-black, yellow flesh | Tart, juicy, with a distinctive flavor | Early September | Dwarf St Julien A | Classic variety for jam, preserves, and chutney |
| Brooks Plum | Large, dark purple skin, yellow flesh | Prune type; sweet, juicy, good flavor; freestone | Early September | Dwarf St Julien A | Excellent dried, cooked, canned, or fresh; commercial prune variety in Oregon |
| French Prune Plum | Small to medium size, reddish-purple skin, yellow flesh | Prune type; sweet, juicy, good flavor; freestone | Early September | Dwarf St Julien A | Delicious fresh, dried, or canned |
| Green Gage Plum | Medium size, green-yellow skin, amber flesh | Excellent sweet rich flavor; freestone | Late August | Dwarf St Julien A | Classic dessert plum; excellent fresh, baked, and in preserves |
| Italian Prune Plum | Medium size, dark purple skin, yellow flesh | Prune type; sweet, juicy, good flavor; freestone | Early September | Dwarf St Julien A | Seattle's favorite plum. Very productive; great fresh or dried. NW Fruit recommended variety |
| Mirabelle de Metz Plum | Small, golden skin with red dots, yellow flesh | Meltingly sweet flesh, delicious fragrance & flavor; freestone | Late August | Dwarf St Julien A | Heirloom French dessert plum. NW Fruit recommended variety |
| Seneca Plum | Very large, red/purple skin, yellow flesh | Very sweet and juicy; freestone | Early September | Dwarf St Julien A | Excellent fresh and dried. Pollinated by other European plum. NW Fruit recommended variety |
| Stanley Plum | Large, dark purple skin, yellow flesh | Prune type; juicy, sweet and flavorful; freestone | Late August | Dwarf St Julien A | Very similar to Italian Prune. NW Fruit recommended variety |
| PLUM-CHERRY | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Nadia Plum-Cherry | Between cherry & plum in size; dark red | Sweet, firm, juicy; plum with cherry overtones | August | Dwarf St Julien A | Pollinated by any Asian plum. Fruit very high in antioxidants |
| QUINCE | SIZE / COLOR | TEXTURE / TASTE | RIPENS | SIZE/ROOTSTOCK | COMMENTS |
| Orange | Large, yellow; orange flesh turns red when cooked | Very firm, aromatic and sweet | October | 12-15' Tree | Very ornamental small tree. High-pectin fruit great for jelly, cider, cooking |
| Pineapple | Medium size, yellow | Very firm, pineapple aroma | October | 10' tree | Very ornamental small tree. High-pectin fruit great for jelly, cider, cooking |
